| ECS | Electronic Clearing Service |
| KV | A Kilovolt |
| KVA | A Kilovolt ampere |
| KW | Kilowatt (=1,000 watts) |
| KWH | A kilowatt hour |
| MF | Multiplying Factor |
| MU | Millions of Units |
| MVA | A megavolt ampere |
| MW | A megawatt |
| PAT | Profit After Tax |
| PLA | Plant Load Availability |
| PLF | Plant Load Factor |
| PPA | Power Purchase Agreement |
| SCADA |
Supervisory Control and Data Acquisition System |
| Unit |
Onekwh that is, the energy contained in a current of one thousand amperes flowing under an electromotive force of one volt during one hour |
| V | Volts |