STATEMENT OF LT SERVICES HAVING ARREARS OF RS. 50,000/- AND ABOVE AS ON 31-10-2021 IN TIRUPATI CIRCLE

SL. NO NAME OF THE ERO SERVICE NO. CONSUMER NAME ADDRESS SECTION NAME DISTRIBUTION NAME DATE OF SUPPLY STATUS DATE OF DISCONNECTION GOVT/NG CAT ARREARS AS ON 31-10-2021
1 CHANDRAGIRI 5424100000148 HEAD MASTER CHANDRAGIRI OPERATION C GIRI 20-Sep-07 1 SG LT4 68301.01
2 CHANDRAGIRI 5424100000183 EXECUTIVE OFFICER STREET LIGHT MANGAPURAM CHANDRAGIRI OPERATION C GIRI 1 SG LT4 923479.86
3 CHANDRAGIRI 5424100000597 TALUK OFFICE CHANDRAGIRI OPERATION C GIRI 20-Sep-07 1 SG LT4 849018.48
4 CHANDRAGIRI 5424100001286 EXCUTIVE OFFICER WATER WORKS 517101CHANDRAGIRI CHANDRAGIRI OPERATION C GIRI 1 SG LT4 596237.78
5 CHANDRAGIRI 5424100001462 SURPANCH CHANDRAGIRI OPERATION C GIRI 20-Aug-02 1 SG LT4 761745.34
6 CHANDRAGIRI 5424100001603 EXECUTIVE OFFICER WATER WORKS 517101CHANDRAGIRI CHANDRAGIRI OPERATION C GIRI 1 25-Feb-16 SG LT4 3152778.62
7 CHANDRAGIRI 5424100001604 EXECUTIVE OFFICER CHANDRAGIRI PANCHAYAT CHANDRAGIRI CHANDRAGIRI OPERATION C GIRI 29-Sep-83 1 SG LT4 826212.87
8 CHANDRAGIRI 5424100001810 PRINCIPAL C.GIRI CHANDRAGIRI OPERATION C GIRI 20-Sep-07 1 SG LT4 86528.49
9 CHANDRAGIRI 5424100001926 EXECUTIVE OFFICER CHANDRAGIRI PANCHAYAT CHANDRAGIRI CHANDRAGIRI OPERATION C GIRI 12-Jul-86 1 SG LT4 2172749.71
10 CHANDRAGIRI 5424100002798 SURPANCH GRAMAPANCHAYAT CHANDRAGIRI OPERATION C GIRI 26-Oct-02 1 SG LT4 1304654.79
11 CHANDRAGIRI 5424100002799 SURPANCH GRAMAPANCHAYAT CHANDRAGIRI OPERATION C GIRI 26-Oct-02 1 SG LT4 1677351.74
12 CHANDRAGIRI 5424100003901 M.E.O.OFFICE CHANDRAGIRI OPERATION C GIRI 20-Sep-07 1 SG LT4 69310.74
13 CHANDRAGIRI 5424100004005 SURPANCH CHANDRAGIRI OPERATION C GIRI 20-Aug-02 1 SG LT4 283959.77
14 CHANDRAGIRI 5424100004006 SURPANCH MATAMPALLI VILLAGE CHANDRAGIRI OPERATION C GIRI 20-Aug-02 1 SG LT4 239474
15 CHANDRAGIRI 5424100004007 SURPANCH VENKATAMPETA (VILLAGE) CHANDRAGIRI OPERATION C GIRI 20-Aug-02 1 SG LT4 285961.12
16 CHANDRAGIRI 5424100004408 E.O.PANCHAYAT CHANDRAGIRI CHANDRAGIRI OPERATION C GIRI 20-Nov-00 1 SG LT4 474827.33
17 CHANDRAGIRI 5424100004719 EXECUTIVE OFFICER CHANDRAGIRI CHANDRAGIRI OPERATION C GIRI 1-Jul-02 1 SG LT4 2449234.69
18 CHANDRAGIRI 5424100004720 EXECUTIVE OFFICER CHANDRAGIRI CHANDRAGIRI OPERATION C GIRI 1-Jul-02 1 SG LT4 3502488.51
19 CHANDRAGIRI 5424100004721 EXECUTIVE OFFICER CHANDRAGIRI CHANDRAGIRI OPERATION C GIRI 1-Jul-02 1 SG LT4 648631.91
20 CHANDRAGIRI 5424100004722 EXECUTIVE OFFICER CHANDRAGIRI CHANDRAGIRI OPERATION C GIRI 1-Jul-02 1 SG LT4 2698357.18
21 CHANDRAGIRI 5424100004723 EXECUTIVE OFFICER CHANDRAGIRI CHANDRAGIRI OPERATION C GIRI 1-Jul-02 9 SG LT4 321690.66
22 CHANDRAGIRI 5424100004724 EXECUTIVE OFFICER CHADRAGIRI CHANDRAGIRI OPERATION C GIRI 1-Jul-02 1 SG LT4 2954751.91
23 CHANDRAGIRI 5424100004725 EXECUTIVE OFFICER CHANDRAGIRI CHANDRAGIRI OPERATION C GIRI 1-Jul-02 1 SG LT4 2033730.26
24 CHANDRAGIRI 5424100004726 EXECUTIVE OFFICER CHANDRAGIRI CHANDRAGIRI OPERATION C GIRI 1-Jul-02 1 SG LT4 615546.2
25 CHANDRAGIRI 5424100004727 EXECUTIVE OFFICER CHADRAGIRI CHANDRAGIRI OPERATION C GIRI 1-Jul-02 1 SG LT4 1359424.55
26 CHANDRAGIRI 5424100004865 THE SARPANCH GRAMPANCHAYAT MATAMPALLI (VILLAGE) CHANDRAGIRI OPERATION C GIRI 1-Feb-03 1 SG LT4 559779.87
27 CHANDRAGIRI 5424100005492 "EXECUTIVE OFFICER, " "JOFACA COLONY, STREET LIGHTS " CHANDRAGIRI OPERATION C GIRI 20-Oct-05 1 SG LT4 518961.35
28 CHANDRAGIRI 5424100005493 "EO/GRAMPANCHAYATH,C.GIRI " CHANDRAGIRI OPERATION C GIRI 20-Oct-05 1 SG LT4 860083.95
29 CHANDRAGIRI 5424100005494 "EO/GRAMPANCHATH,C.GIRI " CHANDRAGIRI OPERATION C GIRI 20-Oct-05 1 SG LT4 777325.3
30 CHANDRAGIRI 5424100005495 "EO/GRAMPANCHATH,C.GIRI " STREET LIGHTS CHANDRAGIRI OPERATION C GIRI 20-Oct-05 1 SG LT4 1006681.51
31 CHANDRAGIRI 5424100005496 "EO,GRAMPANCHATH,C.GIRI " ROAD STREET LIGHTS CHANDRAGIRI OPERATION C GIRI 20-Oct-05 1 SG LT4 755714.22
32 CHANDRAGIRI 5424100005497 EO STREET LIGHTS CHANDRAGIRI OPERATION C GIRI 20-Oct-05 1 SG LT4 751257.36
33 CHANDRAGIRI 5424100005498 "EO,GRAMPANCHAYATH, " CHANDRAGIRI OPERATION C GIRI 20-Oct-05 1 SG LT4 689914.17
34 CHANDRAGIRI 5424100005499 "EO,GRAMPANCHAYATH, " CHANDRAGIRI OPERATION C GIRI 20-Oct-05 1 SG LT4 783094.87
35 CHANDRAGIRI 5424100005500 EO "STREET LIGHTS,C.GIRI " CHANDRAGIRI OPERATION C GIRI 20-Oct-05 1 SG LT4 957766.54
36 CHANDRAGIRI 5424100005501 "EO,GRAMPANCHAYATH, " C.GIRI CHANDRAGIRI OPERATION C GIRI 20-Oct-05 1 SG LT4 661665.77
37 CHANDRAGIRI 5424100005502 "EO,GRAMPANCHAYATH, " CHANDRAGIRI OPERATION C GIRI 20-Oct-05 1 SG LT4 770908.53
38 CHANDRAGIRI 5424100005503 "EO,GRAMPANCHAYATH, " "LIGHTS,C.GIRI " CHANDRAGIRI OPERATION C GIRI 20-Oct-05 1 SG LT4 636131.11
39 CHANDRAGIRI 5424100005504 "EO,GRAMPANCHAYATH, " C.GIRI CHANDRAGIRI OPERATION C GIRI 20-Oct-05 1 SG LT4 799591.35
40 CHANDRAGIRI 5424100005505 "EO,GRAMPANCHATH " "STREET LIGHTS, C.GIRI " CHANDRAGIRI OPERATION C GIRI 20-Oct-05 1 SG LT4 788414.92
41 CHANDRAGIRI 5424100005506 "EO,GRAMPANCHAYATH, " C.GIRI CHANDRAGIRI OPERATION C GIRI 20-Oct-05 1 SG LT4 858951.12
42 CHANDRAGIRI 5424100005609 HEAD MASTER CHANDRAGIRI OPERATION C GIRI 20-Sep-07 9 SG LT4 63085.15
43 CHANDRAGIRI 5424100005677 "SURPANCH, " MALLAIAHPALLE(V)C.GIRI CHANDRAGIRI OPERATION C GIRI 25-Aug-06 1 SG LT4 468982.42
44 CHANDRAGIRI 5424100005717 THE SARPANCH. C.GIRI CHANDRAGIRI OPERATION C GIRI 5-Nov-06 1 SG LT4 697086.88
45 CHANDRAGIRI 5424100005718 "THE SURPANCH, " "NAGAR,C.GIRI " CHANDRAGIRI OPERATION C GIRI 5-Nov-06 1 SG LT4 680344.14
46 CHANDRAGIRI 5424100005719 "THE SURPANCH, " "NAGAR,C.GIRI " CHANDRAGIRI OPERATION C GIRI 5-Nov-06 1 SG LT4 525483.94
47 CHANDRAGIRI 5424100005720 "THE SURPANCH, " C.GIRI CHANDRAGIRI OPERATION C GIRI 5-Nov-06 1 SG LT4 3877092.78
48 CHANDRAGIRI 5424100005760 "THE SURPANCH, " "VENKATAMPETA,C.GIRI " CHANDRAGIRI OPERATION C GIRI 25-Jan-07 1 SG LT4 557484.18
49 CHANDRAGIRI 5424100007944 HONORARY DIRECTOR "SF.NO. -- DWARAKANAGAR, NEWPET " CHANDRAGIRI OPERATION C GIRI 23-Jan-14 1 SG LT4 85428.65
50 CHANDRAGIRI 5424100008015 THE ASST.ENGINEER "SF.NO. -- R.F.ROAD,NEWPET " CHANDRAGIRI OPERATION C GIRI 23-Mar-14 1 SG LT4 106317.53
51 CHANDRAGIRI 5424100008196 SARPANCH GP 0SFNO. REDDYVEEDI CHANDRAGIRI OPERATION C GIRI 26-Sep-14 1 SG LT4 3236387.16
52 CHANDRAGIRI 5424100008197 SARPANCH GP 00DHARMARAJULU TEMPLE CHANDRAGIRI OPERATION C GIRI 26-Sep-14 1 SG LT4 1796867.36
53 CHANDRAGIRI 5424100008198 SARPANCH GP 00VIJAYANAGARCOLONY CHANDRAGIRI OPERATION C GIRI 26-Sep-14 1 15-May-20 SG LT4 473649.87
54 CHANDRAGIRI 5424100008199 SARPANCH GP 00OPP BAJAJ SHOW ROOM CHANDRAGIRI OPERATION C GIRI 26-Sep-14 1 SG LT4 2030166.38
55 CHANDRAGIRI 5424100008201 SARPANCH GP 00MG BROTHERS LAYOUT CHANDRAGIRI OPERATION C GIRI 26-Sep-14 1 SG LT4 2652105.41
56 CHANDRAGIRI 5424100008202 SARPANCH GP 00MG BROTHERS LAYOUT CHANDRAGIRI OPERATION C GIRI 26-Sep-14 1 SG LT4 3120948.15
57 CHANDRAGIRI 5424100008206 SARPANCH GP 00INDIRAMM HOUSES CHANDRAGIRI OPERATION C GIRI 26-Sep-14 1 SG LT4 646564.85
58 CHANDRAGIRI 5424100008220 SARPANCH "SF.NO. -- ROYALAPURAM,OLDPET " CHANDRAGIRI OPERATION C GIRI 15-Nov-14 1 SG LT4 384240.78
59 CHANDRAGIRI 5424100008967 SARPANCH GP C GIRI 0DWARAKA NAGAR CHANDRAGIRI OPERATION C GIRI 15-Nov-16 1 SG LT4 788909.18
60 CHANDRAGIRI 5424100008975 SARPANCH GP C GIRI 0NEAR POST OFFICE CHANDRAGIRI OPERATION C GIRI 15-Nov-16 1 SG LT4 243130.96
61 CHANDRAGIRI 5424100008981 AP STATE FIBER NET LIMITED ---- 33/11 KV Chandragiri ---- CHANDRAGIRI OPERATION C GIRI 11-Oct-16 1 SG LT4 52309.45
62 CHANDRAGIRI 5424100009109 SARPANCH GP C GIRI 0TVS SHOW ROOM CHANDRAGIRI OPERATION C GIRI 26-Feb-17 1 SG LT4 254939.47
63 CHANDRAGIRI 5424100009110 SAARPANCH GP C GIRI 0VIJAYANAGAR COLONY CHANDRAGIRI OPERATION C GIRI 26-Feb-17 1 SG LT4 201099.64
64 CHANDRAGIRI 5424100009451 SARPANCH 123456NEW PETA DWARAKA NAGAR CHANDRAGIRI OPERATION C GIRI 15-Mar-18 1 SG LT4 180455.29
65 CHANDRAGIRI 5424100009454 SARPANCH 123456ANKALAMMA TEMPLE ANKALAMMA TEMPLE CHANDRAGIRI OPERATION C GIRI 15-Mar-18 1 SG LT4 207944.43
66 CHANDRAGIRI 5424100009456 SARPANCH 123456DIGUVA STREET dtr DIGUVA STREET CHANDRAGIRI OPERATION C GIRI 15-Mar-18 1 SG LT4 581671.24
67 CHANDRAGIRI 5424100009458 SARPANCH 123456JOGAL COLONY DTR CHANDRA GIRI CHANDRAGIRI OPERATION C GIRI 15-Mar-18 1 SG LT4 230820.74
68 CHANDRAGIRI 5424100009468 SARPANCH 123456SANTHA MDO DTR( SANTHA) CHANDRAGIRI OPERATION C GIRI 15-Mar-18 1 SG LT4 1474742.17
69 CHANDRAGIRI 5424100009508 "SPZP,HEAD MASTER " 61/1 P N ROAD NEWPET P N ROAD NEWPET CHANDRAGIRI OPERATION C GIRI 27-Apr-18 1 SG LT1 69206.63
70 CHANDRAGIRI 5424100009841 The Panchayath Secretary 0Near Post Office NewPet Near Post Office NewPet CHANDRAGIRI OPERATION C GIRI 25-Dec-18 1 SG LT4 316612.23
71 CHANDRAGIRI 5424101000180 SURPANCH CHANDRAGIRI OPERATION M.G.PURAM 20-Aug-02 1 SG LT4 149689.17
72 CHANDRAGIRI 5424101000181 THE SARPANCH GRAMPANCHAYAT MITTAPALEM (VILLAGE) CHANDRAGIRI OPERATION M.G.PURAM 10-Jan-03 1 SG LT4 1171038.05
73 CHANDRAGIRI 5424101000285 SURPANCH GRAMAPANCHAYAT CHANDRAGIRI OPERATION M.G.PURAM 26-Oct-02 1 SG LT4 435797.49
74 CHANDRAGIRI 5424101000449 SARPANCH MANGAPURAM CHANDRAGIRI OPERATION M.G.PURAM 24-Apr-01 1 SG LT4 82547.08
75 CHANDRAGIRI 5424101000461 SARPANCH GRAMA PANCHAYAT. CHANDRAGIRI OPERATION M.G.PURAM 1-Jul-02 1 SG LT4 423434.88
76 CHANDRAGIRI 5424101000531 "THE SARPANCH, " "M.PURAM,C.GIRI " CHANDRAGIRI OPERATION M.G.PURAM 1-Aug-06 1 SG LT4 344068.63
77 CHANDRAGIRI 5424101000550 SARPANCH MANGA PURAM. CHANDRAGIRI OPERATION M.G.PURAM 26-Oct-07 99 26-Aug-21 SG LT4 162743.1
78 CHANDRAGIRI 5424101000551 SARPANCH MANGA PURAM. CHANDRAGIRI OPERATION M.G.PURAM 26-Oct-07 1 SG LT4 384850.32
79 CHANDRAGIRI 5424101000600 SURPANCH CHANDRAGIRI OPERATION M.G.PURAM 20-Aug-02 1 SG LT4 71188.92
80 CHANDRAGIRI 5424101000649 SECRETARY SF.NO: 0M.G.PURAM(VI&DIST) CHANDRAGIRI OPERATION M.G.PURAM 15-Apr-12 1 SG LT4 167500.73
81 CHANDRAGIRI 5424101000650 SECRETARY SF.NO: 0M.G.PURAM(VI&DIST) CHANDRAGIRI OPERATION M.G.PURAM 15-Apr-12 1 SG LT4 256638.34
82 CHANDRAGIRI 5424101000651 SECRETARY SF.NO: 0M.G.PURAM(VI&DIST) CHANDRAGIRI OPERATION M.G.PURAM 15-Apr-12 1 SG LT4 175631.84
83 CHANDRAGIRI 5424101000653 SECRETARY SF.NO: 0M.G.PURAM(VI&DIST) CHANDRAGIRI OPERATION M.G.PURAM 15-Apr-12 1 SG LT4 295016.8
84 CHANDRAGIRI 5424101000654 SECRETARY SF.NO: 0M.G.PURAM(VI&DIST) CHANDRAGIRI OPERATION M.G.PURAM 15-Apr-12 1 SG LT4 117788.53
85 CHANDRAGIRI 5424101000756 SARPANCH GP 00M G PURAM HW CHANDRAGIRI OPERATION M.G.PURAM 10-Jul-15 1 SG LT4 670505.99
86 CHANDRAGIRI 5424101000757 SARPANCH GP 00NEAR SATYA SAI ST COLONY CHANDRAGIRI OPERATION M.G.PURAM 10-Jul-15 1 SG LT4 421115.44
87 CHANDRAGIRI 5424101000805 SARPANCH GP M G PURAM 0ASRAMAM ROAD CHANDRAGIRI OPERATION M.G.PURAM 15-Nov-16 1 SG LT4 467442.61
88 CHANDRAGIRI 5424101000850 PANCHAYAT SECRETARY "SF.NO. -- SRIVARIMETTU ROAD,M.G.PURAM(VI " CHANDRAGIRI OPERATION M.G.PURAM 21-Oct-17 1 SG LT4 178036.05
89 CHANDRAGIRI 5424101000882 SARPANCH 123456MANGAPURAM SS DTR MANGAPURAM SS CHANDRAGIRI OPERATION M.G.PURAM 15-Mar-18 9 SG LT4 50984
90 CHANDRAGIRI 5424101000960 "PANCHAYAT SECRETARY,PANCHAYAT SECRETARY " "1NEAR RAGHAVENDRA MANDAPAM PADMAVATHI NAGAR,M G PURAM " CHANDRAGIRI OPERATION M.G.PURAM 15-May-19 1 SG LT4 120595
91 CHANDRAGIRI 5424102000118 THE SARPANCH GRAMPANCHAYAT CHANDRAGIRI OPERATION N.G.PALLI 10-Feb-03 1 27-Sep-17 SG LT4 1439947.58
92 CHANDRAGIRI 5424102000132 THE SARPANCH GRAMPANCHAYAT CHANDRAGIRI OPERATION N.G.PALLI 1-Feb-03 1 SG LT4 273569.51
93 CHANDRAGIRI 5424102000133 THE SARPANCH GRAMPANCHAYAT R.R.PALLI (VILLAGE) CHANDRAGIRI OPERATION N.G.PALLI 1-Feb-03 1 SG LT4 82164.39
94 CHANDRAGIRI 5424102000232 SURPANCH CHANDRAGIRI OPERATION N.G.PALLI 20-Aug-02 1 SG LT4 226945.96
95 CHANDRAGIRI 5424102000307 THE SARPANCH GRAMPANCHYAT (STREET LIGHTS) CHANDRAGIRI OPERATION N.G.PALLI 20-Oct-05 1 SG LT4 280531.88
96 CHANDRAGIRI 5424102000308 THE SARPANCH GRAMPANCHAYAT (STREET LIGHTS) CHANDRAGIRI OPERATION N.G.PALLI 20-Oct-05 1 SG LT4 366936.33
97 CHANDRAGIRI 5424102000309 THE SARPANCH (STREET LIGHTS) CHANDRAGIRI OPERATION N.G.PALLI 20-Oct-05 1 SG LT4 128083.4
98 CHANDRAGIRI 5424102000327 "THE SURPANCH, " NG.PALLE CHANDRAGIRI OPERATION N.G.PALLI 5-Nov-06 1 SG LT4 287180.36
99 CHANDRAGIRI 5424102000328 "THE SURPANCH, " "VAIKUNTAPAMA,NG PALLE " CHANDRAGIRI OPERATION N.G.PALLI 5-Nov-06 1 SG LT4 291367.42
100 CHANDRAGIRI 5424102000440 SECRETARY SF.NO: 0N.G.PALLI(VI&DIST) CHANDRAGIRI OPERATION N.G.PALLI 15-Apr-12 1 SG LT4 85928.95
101 CHANDRAGIRI 5424102000441 SECRETARY SF.NO: 0N.G.PALLI(VI&DIST) CHANDRAGIRI OPERATION N.G.PALLI 15-Apr-12 1 28-Sep-17 SG LT4 271826.37
102 CHANDRAGIRI 5424102000442 SECRETARY SF.NO: 0N.G.PALLI(VI&DIST) CHANDRAGIRI OPERATION N.G.PALLI 15-Apr-12 1 SG LT4 168861.33
103 CHANDRAGIRI 5424103000132 SURPANCH CHANDRAGIRI OPERATION N.S.PURAM 20-Aug-02 1 SG LT4 88491.99
104 CHANDRAGIRI 5424103000272 SURPANCH GRAMAPANCHAYAT CHANDRAGIRI OPERATION N.S.PURAM 26-Oct-02 9 SG LT4 567746.62
105 CHANDRAGIRI 5424103000347 SURPANCH CHANDRAGIRI OPERATION N.S.PURAM 20-Aug-02 1 SG LT4 130654.96
106 CHANDRAGIRI 5424103000349 SURPANCH CHANDRAGIRI OPERATION N.S.PURAM 20-Aug-02 1 SG LT4 96674.96
107 CHANDRAGIRI 5424103000394 SURPANCH GRAMAPANCHAYAT CHANDRAGIRI OPERATION N.S.PURAM 26-Oct-02 1 SG LT4 2050690.41
108 CHANDRAGIRI 5424103000464 SURPANCH GRAMAPANCHAYAT CHANDRAGIRI OPERATION N.S.PURAM 26-Oct-02 1 SG LT4 655919.44
109 CHANDRAGIRI 5424103000477 SURPANCH GRAMAPANCHAYAT CHANDRAGIRI OPERATION N.S.PURAM 26-Oct-02 1 SG LT4 1402919.66
110 CHANDRAGIRI 5424103000526 SURPANCH GRAMAPANCHAYAT CHANDRAGIRI OPERATION N.S.PURAM 26-Oct-02 1 SG LT4 498932.86
111 CHANDRAGIRI 5424103000872 SARPANCH GRAMA PANCHAYAT. CHANDRAGIRI OPERATION N.S.PURAM 1-Nov-92 1 SG LT4 727736.78
112 CHANDRAGIRI 5424103000917 SARPANCH R.N.R COLONY NARASINGA PURAM CHANDRAGIRI OPERATION N.S.PURAM 20-May-04 1 SG LT4 1676918.67
113 CHANDRAGIRI 5424103000918 SARPANCH MIDDLE OF THE RIVER TIRUPATI\RURALS NARASINGA PURAM CHANDRAGIRI OPERATION N.S.PURAM 20-May-04 1 SG LT4 1042259.93
114 CHANDRAGIRI 5424103000988 SARPANCH G.P. CHANDRAGIRI OPERATION N.S.PURAM 15-Sep-07 1 14-Jul-12 SG LT4 186977.51
115 CHANDRAGIRI 5424103001165 SURPANCH CHANDRAGIRI OPERATION N.S.PURAM 20-Aug-02 1 SG LT4 203110.24
116 CHANDRAGIRI 5424103001166 SURPANCH CHANDRAGIRI OPERATION N.S.PURAM 20-Aug-02 1 SG LT4 73575.37
117 CHANDRAGIRI 5424103001169 THE SARPANCH GRAMPANCHAYAT CHANDRAGIRI OPERATION N.S.PURAM 1-Jun-01 1 SG LT4 914449.11
118 CHANDRAGIRI 5424103001252 SECRETARY SF.NO: -- N.S.PURAM(VI&DIST) CHANDRAGIRI OPERATION N.S.PURAM 15-Apr-12 1 SG LT4 183416.22
119 CHANDRAGIRI 5424103001253 SECRETARY SF.NO: 0N.S.PURAM(VI&DIST) CHANDRAGIRI OPERATION N.S.PURAM 15-Apr-12 1 SG LT4 128572.49
120 CHANDRAGIRI 5424103001255 SECRETARY SF.NO: 0N.S.PURAM(VI&DIST) CHANDRAGIRI OPERATION N.S.PURAM 15-Apr-12 1 SG LT4 121145.8
121 CHANDRAGIRI 5424103001256 SECRETARY SF.NO: 0N.S.PURAM(VI&DIST) CHANDRAGIRI OPERATION N.S.PURAM 15-Apr-12 1 SG LT4 183352.78
122 CHANDRAGIRI 5424103001257 SECRETARY SF.NO: 0N.S.PURAM(VI&DIST) CHANDRAGIRI OPERATION N.S.PURAM 15-Apr-12 1 SG LT4 98702.52
123 CHANDRAGIRI 5424103001258 SECRETARY SF.NO: 0N.S.PURAM(VI&DIST) CHANDRAGIRI OPERATION N.S.PURAM 15-Apr-12 1 SG LT4 150469.54
124 CHANDRAGIRI 5424103001259 SECRETARY SF.NO: 0N.S.PURAM(VI&DIST) CHANDRAGIRI OPERATION N.S.PURAM 15-Apr-12 1 SG LT4 177050.61
125 CHANDRAGIRI 5424103001260 SECRETARY SF.NO: 0N.S.PURAM(VI&DIST) CHANDRAGIRI OPERATION N.S.PURAM 15-Apr-12 1 SG LT4 74980.02
126 CHANDRAGIRI 5424103001398 SARPANCH GP PADMAVATHY ST COLONY 0PADMAVATHY ST COLONY CHANDRAGIRI OPERATION N.S.PURAM 1-Mar-16 1 SG LT4 255933.24
127 CHANDRAGIRI 5424103001447 SARPANCH GP N S PURAM 0GOLLAVEEDI CHANDRAGIRI OPERATION N.S.PURAM 15-Nov-16 1 SG LT4 181479.54
128 CHANDRAGIRI 5424103001566 The Panchayath Secretary 0Rail way Station Rail way Station CHANDRAGIRI OPERATION N.S.PURAM 25-Dec-18 1 SG LT4 245905.76
129 CHANDRAGIRI 5424103001567 The Panchayath Secretary 0Near Water Tank N.S.PURAM CHANDRAGIRI OPERATION N.S.PURAM 25-Dec-18 1 SG LT4 95801.88
130 CHANDRAGIRI 5424104000166 THE SARPANCH GRAMPANCHAYAT R.R.PALLI (DISTN.) CHANDRAGIRI OPERATION R.R.PALLI 10-Feb-03 1 SG LT4 342188.06
131 CHANDRAGIRI 5424104000172 THE SARPACH GRAMPANCHYAT CHANDRAGIRI OPERATION R.R.PALLI 10-Feb-03 1 SG LT4 1345423
132 CHANDRAGIRI 5424104000266 THE SARPANCH GRAMPANCHYAT (STREET LIGHT) CHANDRAGIRI OPERATION R.R.PALLI 20-Oct-05 1 SG LT4 243804.16
133 CHANDRAGIRI 5424104000267 THE SARPANCH GRAMAPANCHAYAT R.R.PALLI CHANDRAGIRI OPERATION R.R.PALLI 20-Oct-05 1 SG LT4 81674.64
134 CHANDRAGIRI 5424104000278 "THE SURPANCH, " RR PALLE CHANDRAGIRI OPERATION R.R.PALLI 5-Nov-06 1 SG LT4 866499.8
135 CHANDRAGIRI 5424104000349 SARPANCH SF.NO: -- KUCHIVARIPALLI(VI) CHANDRAGIRI OPERATION R.R.PALLI 24-Jan-12 1 SG LT4 206617.67
136 CHANDRAGIRI 5424104000351 SECRETARY SF.NO: 0R.R.PALLI(VI&DIST) CHANDRAGIRI OPERATION R.R.PALLI 15-Apr-12 1 SG LT4 194652.62
137 CHANDRAGIRI 5424104000352 SECRETARY SF.NO: 0R.R.PALLI(VI&DIST) CHANDRAGIRI OPERATION R.R.PALLI 15-Apr-12 1 SG LT4 84641.34
138 CHANDRAGIRI 5424104000405 SARPANCH GP R R PALLE 0NEAR M P P SCHOOL CHANDRAGIRI OPERATION R.R.PALLI 15-Nov-16 1 SG LT4 392554.23
139 CHANDRAGIRI 5424104000444 "PANCHAYAT SECRETARY,PANCHAYAT SECRETARY " 19725KUCHIVARI PALLI KUCHIVARI PALLI CHANDRAGIRI OPERATION R.R.PALLI 5-Mar-19 1 SG LT4 118362.01
140 CHANDRAGIRI 5424105000043 SURPANCH CHANDRAGIRI OPERATION R.V.PALLI 20-Aug-02 1 SG LT4 298275.58
141 CHANDRAGIRI 5424105000177 SURPANCH GRAMAPANCHAYAT CHANDRAGIRI OPERATION R.V.PALLI 26-Oct-02 1 SG LT4 1290368.6
142 CHANDRAGIRI 5424105000178 THE SARPANCH GRAMPANCHAYAT CHANDRAGIRI OPERATION R.V.PALLI 10-Jan-03 1 SG LT4 1378483.05
143 CHANDRAGIRI 5424105000249 SURPANCH CHANDRAGIRI OPERATION R.V.PALLI 20-Aug-02 1 SG LT4 304445.64
144 CHANDRAGIRI 5424105000335 THE SARPANCH SHIKARI COLONY R.V.PALLE CHANDRAGIRI OPERATION R.V.PALLI 20-Feb-09 1 SG LT4 257847.71
145 CHANDRAGIRI 5424105000413 PANCHAYAT SECRETARY SF.NO. -- DIGUVAREDDYVARIPALLI(VI) CHANDRAGIRI OPERATION R.V.PALLI 28-Aug-14 1 SG LT4 1320572.51
146 CHANDRAGIRI 5424105000440 PANCHAYAT SECRETARY S.NO. REDDYVARIPALLI ROAD DIGUVAREDDYVARIPALLI(VI) CHANDRAGIRI OPERATION R.V.PALLI 31-Jan-16 1 29-Jan-21 SG LT4 72145.49
147 CHANDRAGIRI 5424105000486 SARPANCH 123456NAKKALA COLONY NAKKALA COLONY CHANDRAGIRI OPERATION R.V.PALLI 15-Mar-18 1 SG LT4 128705.44
148 CHANDRAGIRI 5424105000487 SARPANCH 123456NAKKALA COLONY NAKKALA COLONY CHANDRAGIRI OPERATION R.V.PALLI 15-Mar-18 1 SG LT4 77471.26
149 CHANDRAGIRI 5424105000488 SARPANCH 12345NAKKALA COLONY R.V.PALLI CHANDRAGIRI OPERATION R.V.PALLI 15-Mar-18 1 SG LT4 51602.76
150 CHANDRAGIRI 5424106000291 SURPANCH CHANDRAGIRI OPERATION S.BATLA 20-Aug-02 1 SG LT4 189920.02
151 CHANDRAGIRI 5424106000336 SURPANCH CHANDRAGIRI OPERATION S.BATLA 20-Aug-02 1 SG LT4 101897.45
152 CHANDRAGIRI 5424106000337 SURPANCH CHANDRAGIRI OPERATION S.BATLA 20-Aug-02 1 SG LT4 127253.27
153 CHANDRAGIRI 5424106000359 SURPANCH GRAMAPANCHAYAT CHANDRAGIRI OPERATION S.BATLA 26-Oct-02 1 SG LT4 1232687.52
154 CHANDRAGIRI 5424106000360 SURPANCH GRAMAPANCHAYAT CHANDRAGIRI OPERATION S.BATLA 26-Oct-02 1 SG LT4 91756.07
