COMMUNICATION FEEDERS IN MYDUKUR DIVISION

S.No Circle Division Sub Division Section Sub Station Feeder Name Feeder Id Meter No Feeders Class Time Status
1 KADAPA MYDUKUR BADVEL ATLOOR 33/11KV Kondur SubStation 11KV ATLURU TOWN 306621440103 X0478408 3ph 24 hrs/MHQ/SS HQ 15-05-2025 11:28:19 Working
2 KADAPA MYDUKUR BADVEL ATLOOR 33/11KV Kondur SubStation 11KV KAMASAMUDRAM 306621440102 X1078580 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 02:06:00 Working
3 KADAPA MYDUKUR BADVEL ATLOOR 33/11KV SS MADAPUR 11KV MADAPUR 306621440201 11189887 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 11:15:18 Working
4 KADAPA MYDUKUR BADVEL ATLOOR 33/11KV SS MADAPUR 11KV MUTHUKUR 306621440202 11189884 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 11:59:28 Working
5 KADAPA MYDUKUR BADVEL B MATTAM 33/11KV D.Agraharam SubStation 11KV KAMMAVARIPALLI 306621340203 X0477635 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 11:46:58 Working
6 KADAPA MYDUKUR BADVEL BADVEL-I 33/11KV KOTHACHERUVU SS 11KV BALAYPALLI 306621140501 X1759474 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 11:10:55 Working
7 KADAPA MYDUKUR BADVEL BADVEL-I 33/11KV KOTHACHERUVU SS 11KV KONASAMUDRAM 306621140502 X1809813 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 11:10:59 Working
8 KADAPA MYDUKUR BADVEL BADVEL-I 33/11KV KOTHACHERUVU SS 11KV KOTHACHERUVU 306621140503 X1913089 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 11:35:08 Working
9 KADAPA MYDUKUR MYDUKUR CHAPADU 33/11KV Chapadu SubStation 11KV CHAPADU TOWN 306611240201 X0420300 3ph 24 hrs/MHQ/SS HQ 15-05-2025 11:47:02 Working
10 KADAPA MYDUKUR MYDUKUR CHAPADU 33/11KV Chapadu SubStation 11KV G C PADU 306611240204 X0420299 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 06:10:00 Working
11 KADAPA MYDUKUR MYDUKUR CHAPADU 33/11KV Chapadu SubStation 11KV KHADHARAPALLI CHAPADU (R) 306611240203 X0476858 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 11:17:12 Working
12 KADAPA MYDUKUR MYDUKUR CHAPADU 33/11KV Nakkaladinne SubStation 11KV KUCHUPAPA 306611240403 X0476130 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 09:15:00 Working
13 KADAPA MYDUKUR MYDUKUR CHAPADU 33/11KV Nakkaladinne SubStation 11KV NAKKALDINNE 306611240401 X0476129 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 11:14:30 Working
14 KADAPA MYDUKUR MYDUKUR CHAPADU 33/11KV Vedurur SubStation 11KV R THUVA 306611240503 11193074 Rural-Agl-9hrs 15-05-2025 06:22:00 Working
15 KADAPA MYDUKUR MYDUKUR CHAPADU 33/11KV Vedurur SubStation 11KV VEDURURU IDS SCHEEME 306611240501 11193078 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 05:30:00 Working
16 KADAPA MYDUKUR MYDUKUR CHAPADU 33/11KV Vedurur SubStation 11KV VEDURURU LI SCHEME 306611240504 X1413565 LI Schemes 16 hrs 15-05-2025 11:16:26 Working
17 KADAPA MYDUKUR MYDUKUR DUVVUR 33/11KV Duvvur SubStation 11KV RELIANCE JIO 306611340208 X1622569 Dedicated for single ind 15-05-2025 08:09:00 Working
18 KADAPA MYDUKUR MYDUKUR KAJIPET 33/11 KV MUTTALURUROAD SS 11KV BUMAYAPALLI 306112240502 X0420303 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 11:08:38 Working
19 KADAPA MYDUKUR MYDUKUR KAJIPET 33/11KV DUMPALAGATTU SubStation 11KV Kothapeta 306112240102 X0420302 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 11:27:07 Working
20 KADAPA MYDUKUR MYDUKUR KAJIPET 33/11KV ETUR SubStation 11KV BHAKRAPURAM 306112240205 X1398689 Rural-Agl-9hrs 15-05-2025 11:11:03 Working
21 KADAPA MYDUKUR MYDUKUR KAJIPET 33/11KV ETUR SubStation 11KV TIMMAREDDYPALLI 306112240203 X0477413 Rural-Agl-9hrs and 15hrs Sph 14-05-2025 21:48:00 Working
22 KADAPA MYDUKUR MYDUKUR KAJIPET 33/11KV ETUR SubStation 11KV TRIPURAVARAM 306112240202 X0477401 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 11:57:15 Working
23 KADAPA MYDUKUR MYDUKUR KAJIPET 33/11KV KHAJIPET SubStation 11KV KOTTALU 306112240304 11191961 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 09:07:00 Working
24 KADAPA MYDUKUR MYDUKUR KAJIPET 33/11KV KHAJIPET SubStation 11KV KUNAVARIPALLI 306112240302 X0477585 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 11:27:34 Working
25 KADAPA MYDUKUR MYDUKUR KAJIPET 33/11KV KHAJIPET SubStation 11KV NANDIPADU 306112240305 X1078371 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 08:59:00 Working
26 KADAPA MYDUKUR MYDUKUR KAJIPET 33/11KV KHAJIPET SubStation 11KV RAVULAPALLI 306112240301 X0661893 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 11:27:17 Working
27 KADAPA MYDUKUR MYDUKUR KAJIPET 33/11KV KHAJIPET SubStation 11KV RAVULAPALLI II 306112240307 X1827312 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 11:07:55 Working
28 KADAPA MYDUKUR MYDUKUR KAJIPET 33/11KV KHAJIPET SubStation 11KV SARANKHANPETA 306112240303 X0477546 3ph 24 hrs/MHQ/SS HQ 15-05-2025 11:32:19 Working
29 KADAPA MYDUKUR MYDUKUR KAJIPET 33/11KV KHAJIPET SubStation 11KV SIDDANTHIPURAM 306112240306 17009810 3ph 24 hrs/MHQ/SS HQ 15-05-2025 04:50:00 Working
30 KADAPA MYDUKUR MYDUKUR KAJIPET 33/11KV KUNAVARIPALLI SS 11KV EXPRESS 306611540104 X2114408 3ph 24 hrs/MHQ/SS HQ 15-05-2025 11:47:04 Working
31 KADAPA MYDUKUR MYDUKUR MYDUKUR 33/11KV Mydukur SubStation 11KV KRISHNAPURAM 306611140105 11195580 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 11:34:45 Working
32 KADAPA MYDUKUR MYDUKUR MYDUKUR 33/11KV Nandyalampeta SubStation 11KV BASAPURAM 1 2 306611140202 X0477406 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 11:57:37 Working
33 KADAPA MYDUKUR MYDUKUR MYDUKUR 33/11KV SS Kudali 11KV VIPPURAPURAM 306611140701 X1870416 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 11:19:54 Working
34 KADAPA MYDUKUR MYDUKUR ONIPENTA 33/11KV Vanipenta SubStation 11KV JANGAMPALLI 306611440101 X0477402 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 11:00:33 Working
35 KADAPA MYDUKUR MYDUKUR ONIPENTA 33/11KV Vanipenta SubStation 11KV PAPPANAPALLI 306611440104 11193530 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 10:32:26 Working
36 KADAPA MYDUKUR MYDUKUR ONIPENTA 33/11KV Vanipenta SubStation 11KV VONIPENTA 306611440103 X0477374 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 11:53:00 Working
37 KADAPA MYDUKUR PORUMAMILLA OCC B KODUR 33/11 L S P DAM SS 11KV TAMATAMVARIPALLI 306631340402 X0661709 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 04:58:00 Working
38 KADAPA MYDUKUR PORUMAMILLA OCC B KODUR 33/11KV B.Kodur SubStation 11KV AMMAVARIPETA 306631340103 X0661788 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 10:33:54 Working
39 KADAPA MYDUKUR PORUMAMILLA OCC B KODUR 33/11KV Payalakuntla SubStation 11KV ANUVARIPALLI 306631340203 X0477548 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 11:00:28 Working
40 KADAPA MYDUKUR PORUMAMILLA OCC B KODUR 33/11KV Payalakuntla SubStation 11KV MEKAVARIPALLI 306631340204 X0476828 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 05:45:00 Working
41 KADAPA MYDUKUR PORUMAMILLA OCC KALASAPADU 33/11KV Kalasapadu SubStation 11KV Mamillapalle CR Palle(Bunched) 306631240104 11193038 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 07:46:00 Working
42 KADAPA MYDUKUR PORUMAMILLA OCC KALASAPADU 33/11KV Kalasapadu SubStation 11KV P RAMAPURAM 306631240102 11192485 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 08:44:00 Working
43 KADAPA MYDUKUR PORUMAMILLA OCC KASINAYANA 33/11KV BALAYAPALLI SS 11KV BALAYAPALLI TOWN 306631440604 X1971869 3ph 24 hrs/MHQ/SS HQ 15-05-2025 11:15:19 Working
44 KADAPA MYDUKUR PORUMAMILLA OCC KASINAYANA 33/11KV Narasapuram SubStation 11KV BALARAJUPALLI 306631440303 11192010 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 11:33:59 Working
45 KADAPA MYDUKUR PORUMAMILLA OCC KASINAYANA 33/11KV Narasapuram SubStation 11KV GANGANAPALLI 306631440302 11194929 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 08:38:00 Working
46 KADAPA MYDUKUR PORUMAMILLA OCC KASINAYANA 33/11KV Narasapuram SubStation 11KV NARASAPURAM TOWN 306631440301 11191816 3ph 24 hrs/MHQ/SS HQ 15-05-2025 11:17:47 Working
47 KADAPA MYDUKUR PORUMAMILLA OCC KASINAYANA 33/11KV Varikuntla SubStation 11KV BALAYAPALLI 306631440402 X0476869 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 08:59:00 Working
48 KADAPA MYDUKUR PORUMAMILLA OCC PORUMAMILLA 33/11KV Akkalareddy Palli SubStation 11KV ZILLELA 306631140101 X1078446 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 11:31:40 Working
49 KADAPA MYDUKUR PORUMAMILLA OCC PORUMAMILLA 33/11KV Kalavakatta SubStation 11KV A K R Palli 306631140202 X0477512 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 11:08:38 Working
50 KADAPA MYDUKUR PORUMAMILLA OCC PORUMAMILLA 33/11KV Kalavakatta SubStation 11KV KALVAKUNTLA 306631140203 X1413624 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 11:00:46 Working
51 KADAPA MYDUKUR PORUMAMILLA OCC PORUMAMILLA 33/11KV Kalavakatta SubStation 11KV KATTAKINDAPALLI 306631140201 X0477673 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 11:27:46 Working
52 KADAPA MYDUKUR PORUMAMILLA OCC PORUMAMILLA 33/11KV Kalavakatta SubStation 11KV MARKAPURAM 306631140204 15194388 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 11:14:20 Working
53 KADAPA MYDUKUR PORUMAMILLA OCC PORUMAMILLA 33/11KV Kalavakatta SubStation 11KV MUSALAREDDYPALLI 306631140205 X1078585 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 11:00:31 Working
54 KADAPA MYDUKUR PORUMAMILLA OCC PORUMAMILLA 33/11KV Porumamilla SubStation 11KV K G PADU 306631140305 X0477632 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 11:00:33 Working
55 KADAPA MYDUKUR PORUMAMILLA OCC PORUMAMILLA 33/11KV SS Edullapalli 11KV AMMAVARISHALA 306631140602 X1913088 3ph 24 hrs/MHQ/SS HQ 15-05-2025 11:46:58 Working
56 KADAPA MYDUKUR PORUMAMILLA OCC PORUMAMILLA 33/11KV SS Edullapalli 11KV EDULAPALLI 306631140603 X1971872 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 11:06:24 Working
57 KADAPA MYDUKUR PORUMAMILLA OCC PORUMAMILLA 33/11KV SS Edullapalli 11KV RAMAYAPALLI 306631140604 X1971871 Rural-Agl-9hrs and 15hrs Sph 15-05-2025 08:12:00 Working