LT Top 10 Arrears Records
SL. NO | NAME OF THE ERO | SERVICE NO. | CONSUMER NAME | ADDRESS | ARREARS |
---|---|---|---|---|---|
1 | PUTTUR | 5324115000091 | THE SECRETARY | SOCIETY LAKSHMI NAGAR NADAVALOOR | 13785261 |
2 | CHITTOOR TOWN | 5113207001933 | M/S THE CHITTOOR CO-OPERATIVE SUGARS LTD | DODDIPALLI DODDIPALLI | 7345438 |
3 | ALLAGADDA | 8411102001381 | RAMESH PICTURE PALACE | PICTURE PALACE, OLD DTAND ALLAGADDA ALLAGADDA 0 | 6285474 |
4 | BANAGANAPALLI | 8421326000656 | P.SUNKI REDDY | SLAB PALISHING | 4314419 |
5 | KADAPA RURAL | 2121206145122 | LEAF STONE CHEMICALS PRIVATE LIMITED | PLOT NO.170 IDA, KADAPA 0 Cuddapah 0000 | 2082260 |
6 | NELLORE RURAL | 3511435000430 | VENKATARAMANARAW | GUNDLAPALEM GUNDLA PALEM GUNDLA PALEM | 1426554 |
7 | PALAMANER | 5821200000511 | SRI.K.R.KAMA RAJ REDDY | DNO: 25-688,M.N.S.COLONY PALAMNER # | 1351437 |
8 | JAMMALAMADUGU SUB ERO | 2211217002193 | M/s Shrushthi Keeerthi Crushes | 22112 Kondapuram Road | 1309136 |
9 | BANAGANAPALLI | 8421323001788 | D.BALA MADDILETY | 1211365 | |
10 | YEMMIGANUR | 8611301033063 | BOYA,RAMA LAKSHMI | 41/024 THIRUMAL NAGAR 41/024, THIRUMAL NAGAR YEMMIGANUR 0000 | 1145153 |
HT Top 10 Arrears Records
SL. NO | CIRCLE | SERVICE NO. | CONSUMER NAME | SERVICE TYPE | ARREARS |
---|---|---|---|---|---|
1 | YSRKADAPA | CDP048 | INDIA CEMENTS LTD | NON-GOVT | 4080769742 |
2 | TIRUPATI | TPT145 | M/s. AMARA RAJA ENERGY & MOBILITY LTD | NON-GOVT | 2090620394 |
3 | YSRKADAPA | CDP044 | M/S.INDIA CEMENTS LTD | NON-GOVT | 1978331906 |
4 | TIRUPATI | TPT051 | GRINDWELL NORTON LTD | NON-GOVT | 1103681184 |
5 | KURNOOL | KNL179 | RAYALASEEMA ALKALIES & | NON-GOVT | 1037004310 |
6 | SRISATHYASAI | SSS029 | M/s. PRECOT LIMITED, | NON-GOVT | 892989067 |
7 | TIRUPATI | TPT600 | M/S.PRAKASH FERROUS INDUSTRIES | NON-GOVT | 881731064 |
8 | NANDYAL | NDL101 | PANYAM CEMENTS & MINERAL | NON-GOVT | 872131045 |
9 | SRISATHYASAI | SSS026 | SUPER SPINNING MILLS | NON-GOVT | 824359993 |
10 | NANDYAL | NDL244 | M/S.RAIN CEMENTS LTD. | NON-GOVT | 614398459 |